Badges / Notes
- No notable badges.
Short Interest: 1.03%
Days to Cover: 1.44
Dark Pool Volume
Short: 50.3%
Long: 49.7%
398122 shares
393933 shares
Total Off-Exchange Volume: 792055
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 2/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Dark Pool Selling Pressure
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| Nov 03, 2025 | David Taylor | $8,000 |
| Oct 24, 2025 | Byron Donalds | $8,000 |
| Oct 09, 2025 | Byron Donalds | $8,000 |
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 54,667,528 | $12.5 billion | 0.0932% | Sep 30, 2025 |
| Blackrock Inc. | 48,702,663 | $11.1 billion | 0.0831% | Sep 30, 2025 |
| JPMORGAN CHASE & CO | 36,675,578 | $8.4 billion | 0.0625% | Sep 30, 2025 |
| State Street Corporation | 25,808,762 | $5.9 billion | 0.0440% | Sep 30, 2025 |
| Geode Capital Management, LLC | 15,659,808 | $3.6 billion | 0.0267% | Sep 30, 2025 |
| Capital International Investors | 13,704,197 | $3.1 billion | 0.0234% | Sep 30, 2025 |
| Bank of America Corporation | 13,374,051 | $3.1 billion | 0.0228% | Sep 30, 2025 |
| Massachusetts Financial Services Co. | 12,751,492 | $2.9 billion | 0.0217% | Sep 30, 2025 |
| FMR, LLC | 12,204,887 | $2.8 billion | 0.0208% | Sep 30, 2025 |
| Capital Research Global Investors | 11,167,940 | $2.6 billion | 0.0190% | Sep 30, 2025 |

No comments yet. Be the first!