Badges / Notes
- โ ๏ธ High Short Interest (Top 20)
Short Interest: 67.77%
Days to Cover: 6.04
Dark Pool Volume
Short: 67.7%
Long: 32.3%
286717 shares
136692 shares
Total Off-Exchange Volume: 423409
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 7/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 50%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Extreme Short Interest (67.77%) โข Days to Cover: 6.04 โข Dark Pool Selling Pressure
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Hill Path Capital, LP | 7,119,255 | $124.5 million | 0.2054% | Sep 30, 2025 |
| Blackrock Inc. | 4,080,775 | $71.4 million | 0.1177% | Sep 30, 2025 |
| Vanguard Group Inc | 2,922,194 | $51.1 million | 0.0843% | Sep 30, 2025 |
| Nomura Holdings Inc. | 2,411,191 | $42.2 million | 0.0696% | Sep 30, 2025 |
| Eminence Capital, LP | 2,361,149 | $41.3 million | 0.0681% | Sep 30, 2025 |
| Patient Capital Management, LLC | 2,137,257 | $37.4 million | 0.0617% | Sep 30, 2025 |
| Clearline Capital, LP | 1,619,964 | $28.3 million | 0.0467% | Sep 30, 2025 |
| Morgan Stanley | 1,407,140 | $24.6 million | 0.0406% | Sep 30, 2025 |
| Barrow, Hanley Mewhinney & Strauss, LLC | 1,294,746 | $22.6 million | 0.0373% | Sep 30, 2025 |
| Goldman Sachs Group Inc | 1,145,527 | $20.0 million | 0.0330% | Sep 30, 2025 |

No comments yet. Be the first!