Badges / Notes
- No notable badges.
Short Interest: 9.73%
Days to Cover: 1.66
Dark Pool Volume
Short: 27.9%
Long: 72.1%
420762 shares
1.1 million shares
Total Off-Exchange Volume: 1.5 million
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 2/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Low Risk
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| FMR, LLC | 23,465,911 | $368.2 million | 0.0634% | Sep 30, 2025 |
| Viking Global Investors, L.P. | 23,033,970 | $361.4 million | 0.0622% | Sep 30, 2025 |
| Vanguard Group Inc | 21,975,673 | $344.8 million | 0.0593% | Sep 30, 2025 |
| William Blair Investment Management, LLC | 11,834,384 | $185.7 million | 0.0320% | Sep 30, 2025 |
| D1 Capital Partners, LP | 11,814,815 | $185.4 million | 0.0319% | Sep 30, 2025 |
| Blackrock Inc. | 11,479,611 | $180.1 million | 0.0310% | Sep 30, 2025 |
| Samlyn Capital, LLC | 7,730,548 | $121.3 million | 0.0209% | Sep 30, 2025 |
| JPMORGAN CHASE & CO | 7,397,100 | $116.1 million | 0.0200% | Sep 30, 2025 |
| Third Point, LLC | 5,775,000 | $90.6 million | 0.0156% | Sep 30, 2025 |
| Boston Partners | 5,416,059 | $85.0 million | 0.0146% | Sep 30, 2025 |

No comments yet. Be the first!