Badges / Notes
- No notable badges.
Short Interest: 4.12%
Days to Cover: 3.10
Dark Pool Volume
Short: 56.5%
Long: 43.5%
442459 shares
340592 shares
Total Off-Exchange Volume: 783051
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 2/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Dark Pool Selling Pressure
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Oaktop Capital Management II, L.P. | 4,597,302 | $2.5 million | 0.0660% | Sep 30, 2025 |
| Vanguard Group Inc | 2,554,101 | $1.4 million | 0.0367% | Sep 30, 2025 |
| Blackrock Inc. | 1,989,840 | $1.1 million | 0.0286% | Sep 30, 2025 |
| Mackenzie Financial Corporation | 1,501,867 | $809205 | 0.0216% | Sep 30, 2025 |
| North Star Investment Management Corp | 1,387,853 | $747775 | 0.0199% | Sep 30, 2025 |
| Renaissance Technologies, LLC | 1,316,800 | $709491 | 0.0189% | Sep 30, 2025 |
| Geode Capital Management, LLC | 565,920 | $304917 | 0.0081% | Sep 30, 2025 |
| GSA Capital Partners LLP | 563,803 | $303777 | 0.0081% | Sep 30, 2025 |
| UBS Group AG | 535,302 | $288420 | 0.0077% | Sep 30, 2025 |
| FMR, LLC | 511,943 | $275834 | 0.0073% | Sep 30, 2025 |

No comments yet. Be the first!