Badges / Notes
- No notable badges.
Short Interest: 8.76%
Days to Cover: 1.48
Dark Pool Volume
Short: 30.1%
Long: 69.9%
5.9 million shares
13.7 million shares
Total Off-Exchange Volume: 19.5 million
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 2/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Low Risk
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| Nov 17, 2025 | O'Sullivan Michael J. | $591,021 |
| Nov 17, 2025 | Mohan Ajit | $912,250 |
| Nov 17, 2025 | Mohan Ajit | $912,250 |
| Nov 17, 2025 | Morrow Rebecca | $105,936 |
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| FMR, LLC | 107,911,970 | $828.8 million | 0.0736% | Sep 30, 2025 |
| Vanguard Group Inc | 100,610,286 | $772.7 million | 0.0687% | Sep 30, 2025 |
| Capital World Investors | 87,272,463 | $670.3 million | 0.0596% | Sep 30, 2025 |
| Blackrock Inc. | 40,092,853 | $307.9 million | 0.0274% | Sep 30, 2025 |
| Capital International Investors | 37,780,205 | $290.2 million | 0.0258% | Sep 30, 2025 |
| Two Sigma Investments, LP | 23,913,420 | $183.7 million | 0.0163% | Sep 30, 2025 |
| Alyeska Investment Group, L.p. | 22,917,842 | $176.0 million | 0.0156% | Sep 30, 2025 |
| State Street Corporation | 14,602,850 | $112.1 million | 0.0100% | Sep 30, 2025 |
| Goldman Sachs Group Inc | 14,522,780 | $111.5 million | 0.0099% | Sep 30, 2025 |
| JPMORGAN CHASE & CO | 14,422,424 | $110.8 million | 0.0098% | Sep 30, 2025 |

No comments yet. Be the first!