Badges / Notes
- No notable badges.
Short Interest: 4.18%
Days to Cover: 1.57
Dark Pool Volume
Short: 53.0%
Long: 47.0%
550602 shares
487403 shares
Total Off-Exchange Volume: 1.0 million
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 2/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Dark Pool Selling Pressure
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 21,417,717 | $3.9 billion | 0.1234% | Sep 30, 2025 |
| Blackrock Inc. | 14,620,628 | $2.7 billion | 0.0842% | Sep 30, 2025 |
| JPMORGAN CHASE & CO | 9,307,072 | $1.7 billion | 0.0536% | Sep 30, 2025 |
| State Street Corporation | 7,017,649 | $1.3 billion | 0.0404% | Sep 30, 2025 |
| Ameriprise Financial, Inc. | 5,256,857 | $956.2 million | 0.0303% | Sep 30, 2025 |
| Geode Capital Management, LLC | 4,208,801 | $765.5 million | 0.0242% | Sep 30, 2025 |
| Point72 Asset Management, L.P. | 4,085,633 | $743.1 million | 0.0235% | Sep 30, 2025 |
| Van Eck Associates Corporation | 3,994,056 | $726.5 million | 0.0230% | Sep 30, 2025 |
| Price (T.Rowe) Associates Inc | 3,544,273 | $644.7 million | 0.0204% | Sep 30, 2025 |
| Allspring Global Investments Holdings, LLC | 3,473,173 | $631.7 million | 0.0200% | Sep 30, 2025 |

No comments yet. Be the first!