Badges / Notes
- No notable badges.
Short Interest: 0.73%
Days to Cover: 0.50
Dark Pool Volume
Short: 40.6%
Long: 59.4%
122958 shares
179978 shares
Total Off-Exchange Volume: 302936
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 2/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 50%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Low Risk
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| PAULSON & CO. INC. | 70,239,388 | $136.3 million | 0.3379% | Sep 30, 2025 |
| Sprott Inc. | 19,796,015 | $38.4 million | 0.0952% | Sep 30, 2025 |
| Kopernik Global Investors, Llc | 14,448,418 | $28.0 million | 0.0695% | Sep 30, 2025 |
| Russell Investments Group, Ltd. | 1,235,694 | $2.4 million | 0.0059% | Sep 30, 2025 |
| Morgan Stanley | 659,314 | $1.3 million | 0.0032% | Sep 30, 2025 |
| SEI Investments Co | 600,830 | $1.2 million | 0.0029% | Sep 30, 2025 |
| Marshall Wace LLP | 353,376 | $685549 | 0.0017% | Sep 30, 2025 |
| Evoke Wealth, LLC | 318,750 | $618375 | 0.0015% | Sep 30, 2025 |
| Connor Clark & Lunn Investment Management Ltd | 313,156 | $607522 | 0.0015% | Sep 30, 2025 |
| Jane Street Group, LLC | 221,356 | $429430 | 0.0011% | Sep 30, 2025 |

No comments yet. Be the first!