Badges / Notes
- No notable badges.
Short Interest: 2.54%
Days to Cover: 2.15
Dark Pool Volume
Short: 26.3%
Long: 73.7%
328247 shares
920688 shares
Total Off-Exchange Volume: 1.2 million
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
π Master Buzz Score: 2/15
π’ Social Hype
Low Activity
β
β
β
β
β
π° Smart Money
Whales own > 20%
β
β
β
β
β
𧨠Squeeze Potential
Low Risk
β
β
β
β
β
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| Nov 03, 2025 | Markwayne Mullin | $75,000 |
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Softbank Group Corporation | 45,174,732 | $9.4 billion | 0.0404% | Sep 30, 2025 |
| Vanguard Group Inc | 42,797,074 | $8.9 billion | 0.0383% | Sep 30, 2025 |
| Blackrock Inc. | 39,118,701 | $8.2 billion | 0.0350% | Sep 30, 2025 |
| State Street Corporation | 24,234,085 | $5.1 billion | 0.0217% | Sep 30, 2025 |
| Price (T.Rowe) Associates Inc | 21,278,097 | $4.4 billion | 0.0190% | Sep 30, 2025 |
| FMR, LLC | 14,736,837 | $3.1 billion | 0.0132% | Sep 30, 2025 |
| Morgan Stanley | 13,812,043 | $2.9 billion | 0.0123% | Sep 30, 2025 |
| Capital International Investors | 13,726,288 | $2.9 billion | 0.0123% | Sep 30, 2025 |
| Wellington Management Group, LLP | 13,461,669 | $2.8 billion | 0.0120% | Sep 30, 2025 |
| Geode Capital Management, LLC | 12,258,546 | $2.6 billion | 0.0110% | Sep 30, 2025 |

No comments yet. Be the first!