Badges / Notes
- No notable badges.
Short Interest: 7.95%
Days to Cover: 4.52
Dark Pool Volume
Short: 47.9%
Long: 52.1%
401193 shares
436859 shares
Total Off-Exchange Volume: 838052
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 2/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Low Risk
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| Oct 27, 2025 | Michael McCaul | $32,500 |
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 25,436,250 | $2.8 billion | 0.1243% | Sep 30, 2025 |
| Blackrock Inc. | 19,219,350 | $2.1 billion | 0.0939% | Sep 30, 2025 |
| State Street Corporation | 9,229,777 | $1.0 billion | 0.0451% | Sep 30, 2025 |
| FMR, LLC | 7,414,822 | $810.3 million | 0.0362% | Sep 30, 2025 |
| Geode Capital Management, LLC | 5,709,153 | $623.9 million | 0.0279% | Sep 30, 2025 |
| Srs Investment Management, Llc | 5,045,999 | $551.4 million | 0.0247% | Sep 30, 2025 |
| Schroder Investment Management Group | 4,849,371 | $529.9 million | 0.0237% | Sep 30, 2025 |
| Bank of America Corporation | 4,517,274 | $493.6 million | 0.0221% | Sep 30, 2025 |
| AQR Capital Management, LLC | 4,307,615 | $470.7 million | 0.0210% | Sep 30, 2025 |
| Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main | 3,556,136 | $388.6 million | 0.0174% | Sep 30, 2025 |

No comments yet. Be the first!