Badges / Notes
- No notable badges.
Short Interest: 8.36%
Days to Cover: 3.66
Dark Pool Volume
Short: 42.0%
Long: 58.0%
459057 shares
632529 shares
Total Off-Exchange Volume: 1.1 million
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
π Master Buzz Score: 4/15
π’ Social Hype
Low Activity
β
β
β
β
β
π° Smart Money
Whales own > 50%
β
β
β
β
β
𧨠Squeeze Potential
Low Risk
β
β
β
β
β
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Eqt Fund Management S.a R.l. | 24,879,437 | $918.3 million | 0.1300% | Sep 30, 2025 |
| Canada Pension Plan Investment Board | 19,025,452 | $702.2 million | 0.0994% | Sep 30, 2025 |
| Blackrock Inc. | 16,185,250 | $597.4 million | 0.0846% | Sep 30, 2025 |
| Bain Capital Investors Llc | 13,243,539 | $488.8 million | 0.0692% | Sep 30, 2025 |
| Vanguard Group Inc | 12,289,810 | $453.6 million | 0.0642% | Sep 30, 2025 |
| William Blair Investment Management, LLC | 5,263,187 | $194.3 million | 0.0275% | Sep 30, 2025 |
| Neuberger Berman Group, LLC | 5,226,236 | $192.9 million | 0.0273% | Sep 30, 2025 |
| JPMORGAN CHASE & CO | 4,979,144 | $183.8 million | 0.0260% | Sep 30, 2025 |
| FMR, LLC | 4,845,952 | $178.9 million | 0.0253% | Sep 30, 2025 |
| State Street Corporation | 3,974,869 | $146.7 million | 0.0208% | Sep 30, 2025 |

No comments yet. Be the first!