Insider Buzz
| TICKER | OWNER | TITLE | DATE | TRANS | SHARES | VALUE ($) | FILING | BADGES |
|---|---|---|---|---|---|---|---|---|
| BH | Biglari, Sardar | Director, Officer | Dec 05 | Buy | 1,465 | $449,609 | SEC | |
| ENTA | Capps Kathleen S. | Officer | Dec 05 | Sell | 323 | $4,596 | SEC | |
| SHLS | Tolnar Jeffery | Officer | Dec 05 | Sell | 2,450 | $19,233 | SEC | |
| SHLS | Bardos Dominic | Officer | Dec 05 | Sell | 4,170 | $32,651 | SEC | |
| UTI | Coliseum Capital Management, Llc | Director | Dec 05 | Buy | 191,830 | $4,868,645 | SEC | |
| UTI | Coliseum Capital Management, Llc | Director | Dec 05 | Buy | 191,830 | $4,868,645 | SEC | |
| ROK | Nardecchia Christopher | Officer | Dec 05 | Sell | 12 | $4,842 | SEC | |
| ROK | Nardecchia Christopher | Officer | Dec 05 | Sell | 117 | $47,139 | SEC | |
| ROK | Riesterer Terry L. | Officer | Dec 05 | Sell | 10 | $4,033 | SEC | |
| ROK | Riesterer Terry L. | Officer | Dec 05 | Sell | 50 | $20,140 | SEC | |
| ROK | Woods Isaac | Officer | Dec 05 | Sell | 6 | $2,421 | SEC | |
| ROK | Woods Isaac | Officer | Dec 05 | Sell | 62 | $24,975 | SEC | |
| ROK | House Rebecca W | Officer | Dec 05 | Sell | 58 | $23,394 | SEC | |
| ROK | House Rebecca W | Officer | Dec 05 | Sell | 313 | $126,081 | SEC | |
| ROK | Miller John M | Officer | Dec 05 | Sell | 3 | $1,210 | SEC | |
| ROK | Miller John M | Officer | Dec 05 | Sell | 27 | $10,876 | SEC | |
| ROK | Moret Blake D. | Director, Officer | Dec 05 | Sell | 102 | $41,145 | SEC | |
| ROK | Moret Blake D. | Director, Officer | Dec 05 | Sell | 1,660 | $668,769 | SEC | |
| ROK | Perducat Cyril | Officer | Dec 05 | Sell | 139 | $56,004 | SEC | |
| BH | Biglari, Sardar | Director, Officer | Dec 04 | Buy | 1,139 | $348,591 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 200 | $44,475 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 10,461 | $2,320,471 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 2,627 | $579,301 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 5,419 | $1,190,423 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 3,593 | $786,245 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 1,400 | $303,754 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 600 | $129,296 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 700 | $149,975 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 700 | $155,539 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 10,505 | $2,329,772 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 2,625 | $578,395 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 5,693 | $1,249,917 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 2,577 | $563,638 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 1,600 | $347,272 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 344 | $74,126 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 956 | $204,851 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 700 | $155,539 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 10,505 | $2,329,772 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 2,625 | $578,395 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 5,693 | $1,249,803 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 2,577 | $563,638 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 1,600 | $347,272 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 344 | $74,126 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 956 | $204,851 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 200 | $44,475 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 10,461 | $2,320,471 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 2,627 | $579,301 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 5,419 | $1,190,423 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 3,593 | $786,245 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 1,400 | $303,754 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 600 | $129,296 | SEC | |
| KRYS | Krishnan Suma | Director, Officer | Dec 04 | Sell | 700 | $149,975 | SEC | |
| LASR | Keeney Scott H | Director, Officer | Dec 04 | Sell | 5,081 | $184,034 | SEC | |
| LASR | Keeney Scott H | Director, Officer | Dec 04 | Sell | 7,911 | $282,344 | SEC | |
| LASR | Keeney Scott H | Director, Officer | Dec 04 | Sell | 2,379 | $81,742 | SEC | |
| RXRX | Gibson Christopher | Director, Officer | Dec 04 | Sell | 40,000 | $185,200 | SEC | |
| QBTS | Markovich John M. | Officer | Dec 04 | Sell | 100,000 | $2,756,000 | SEC | |
| ALUR | Davin Michael R | Director | Dec 04 | Sell | 1,606 | $2,541 | SEC | |
| FPH | Tobler Kim | Officer | Dec 04 | Sell | 18,714 | $112,471 | SEC | |
| HOWL | Gadicke Ansbert | Dec 04 | Sell | 83,230 | $80,733 | SEC | ||
| HOWL | Mpm Bioventures 2014, L.P. | Dec 04 | Sell | 83,230 | $80,733 | SEC | ||
| HOWL | Evnin Luke | Director | Dec 04 | Sell | 53,416 | $51,814 | SEC | |
| PAHC | Bendheim Jack | Director, Officer | Dec 04 | Sell | 368 | $15,365 | SEC | |
| PAHC | Bendheim Jack | Director, Officer | Dec 04 | Sell | 3,152 | $129,731 | SEC | |
| PAHC | Bendheim Jack | Director, Officer | Dec 04 | Sell | 368 | $15,365 | SEC | |
| PAHC | Bendheim Jack | Director, Officer | Dec 04 | Sell | 3,152 | $129,731 | SEC | |
| KVYO | Bialecki Andrew | Director, Officer | Dec 04 | Sell | 952 | $28,560 | SEC | |
| KVYO | Bialecki Andrew | Director, Officer | Dec 04 | Sell | 952 | $28,560 | SEC | |
| RFMZ | Rivernorth Financial Holdings, Llc | Dec 04 | Buy | 3,791 | $48,449 | SEC | ||
| APCX | Lord Albert L | Director | Dec 04 | Buy | 40,000 | $17,660 | SEC | |
| AXSM | Tabuteau Herriot | Director, Officer | Dec 04 | Sell | 10,558 | $1,564,484 | SEC | |
| VCYT | Leite John | Officer | Dec 04 | Sell | 1,278 | $60,718 | SEC | |
| VCYT | Stapley Marc | Director, Officer | Dec 04 | Sell | 3,220 | $152,462 | SEC | |
| VCYT | Stapley Marc | Director, Officer | Dec 04 | Sell | 4,448 | $208,613 | SEC | |
| VCYT | Chambers Rebecca | Officer | Dec 04 | Sell | 4,741 | $224,009 | SEC | |
| VCYT | Chambers Rebecca | Officer | Dec 04 | Sell | 8,537 | $397,946 | SEC | |
| VCYT | Chambers Rebecca | Officer | Dec 04 | Sell | 4,741 | $224,009 | SEC | |
| VCYT | Chambers Rebecca | Officer | Dec 04 | Sell | 8,537 | $397,946 | SEC | |
| VCYT | Mcguire Annie | Officer | Dec 04 | Sell | 702 | $33,352 | SEC | |
| VCYT | Mcguire Annie | Officer | Dec 04 | Sell | 720 | $33,909 | SEC | |
| CATY | Tang Anthony M | Director, Officer | Dec 04 | Sell | 5,000 | $249,420 | SEC | |
| CATY | Tang Anthony M | Director, Officer | Dec 04 | Sell | 5,000 | $249,420 | SEC | |
| BH | Biglari, Sardar | Director, Officer | Dec 03 | Buy | 2,802 | $849,903 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 3,186 | $2,062,492 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 3,111 | $2,011,681 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 3,474 | $2,242,263 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 2,231 | $1,438,345 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 1,617 | $1,040,588 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 1,160 | $745,395 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 120 | $76,930 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 160 | $102,266 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 560 | $357,310 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 240 | $152,875 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 737 | $468,560 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 1,503 | $954,553 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 1,235 | $782,984 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 1,702 | $1,077,278 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 898 | $567,625 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 3,882 | $2,512,784 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 2,590 | $1,674,433 | SEC |
= Reddit Top 10
= Weekly Choice Top 10
