Insider Buzz
| TICKER | OWNER | TITLE | DATE | TRANS | SHARES | VALUE ($) | FILING | BADGES |
|---|---|---|---|---|---|---|---|---|
| BH | Biglari, Sardar | Director, Officer | Dec 05 | Buy | 1,465 | $449,609 | SEC | |
| UTI | Coliseum Capital Management, Llc | Director | Dec 05 | Buy | 191,830 | $4,868,645 | SEC | |
| UTI | Coliseum Capital Management, Llc | Director | Dec 05 | Buy | 191,830 | $4,868,645 | SEC | |
| BH | Biglari, Sardar | Director, Officer | Dec 04 | Buy | 1,139 | $348,591 | SEC | |
| RFMZ | Rivernorth Financial Holdings, Llc | Dec 04 | Buy | 3,791 | $48,449 | SEC | ||
| APCX | Lord Albert L | Director | Dec 04 | Buy | 40,000 | $17,660 | SEC | |
| BH | Biglari, Sardar | Director, Officer | Dec 03 | Buy | 2,802 | $849,903 | SEC | |
| UTI | Coliseum Capital Management, Llc | Director | Dec 03 | Buy | 211,563 | $5,291,191 | SEC | |
| UTI | Coliseum Capital Management, Llc | Director | Dec 03 | Buy | 143,673 | $3,522,862 | SEC | |
| UTI | Coliseum Capital Management, Llc | Director | Dec 03 | Buy | 211,563 | $5,291,191 | SEC | |
| UTI | Coliseum Capital Management, Llc | Director | Dec 03 | Buy | 143,673 | $3,522,862 | SEC | |
| RFMZ | Rivernorth Financial Holdings, Llc | Dec 03 | Buy | 2,065 | $26,305 | SEC | ||
| APCX | Lord Albert L | Director | Dec 03 | Buy | 40,000 | $16,928 | SEC | |
| APCX | Lord Albert L | Director | Dec 02 | Buy | 40,000 | $17,544 | SEC | |
| AFCG | Tannenbaum Leonard M | Director | Dec 02 | Buy | 39,000 | $111,930 | SEC | |
| KVHI | Deckoff Stephen H | Director | Dec 02 | Buy | 13,000 | $78,771 | SEC | |
| NYC | Schorsch Nicholas S | Dec 02 | Buy | 1,113 | $8,314 | SEC | ||
| NEXT | Hanwha Aerospace Co., Ltd. | Dec 02 | Buy | 310,964 | $1,844,483 | SEC | ||
| AFCG | Tannenbaum Leonard M | Director | Dec 01 | Buy | 15,000 | $43,200 | SEC | |
| KVHI | Deckoff Stephen H | Director | Dec 01 | Buy | 3,345 | $20,067 | SEC | |
| GRND | Zage George Raymond Iii | Director | Dec 01 | Buy | 150,000 | $1,936,500 | SEC | |
| NEXT | Hanwha Aerospace Co., Ltd. | Dec 01 | Buy | 205,160 | $1,242,141 | SEC | ||
| RPD | Jana Partners Management, Lp | Director | Nov 28 | Buy | 41,545 | $652,672 | SEC | |
| KVHI | Deckoff Stephen H | Director | Nov 28 | Buy | 11,697 | $70,064 | SEC | |
| GRND | Zage George Raymond Iii | Director | Nov 28 | Buy | 150,000 | $1,932,000 | SEC | |
| NYC | Schorsch Nicholas S | Nov 28 | Buy | 1,074 | $8,485 | SEC | ||
| NEXT | Hanwha Aerospace Co., Ltd. | Nov 28 | Buy | 111,084 | $679,712 | SEC | ||
| PSQH | Seifert Michael Stephen | Director, Officer | Nov 26 | Buy | 7,143 | $10,000 | SEC | |
| DASH | Lin Alfred | Director | Nov 26 | Buy | 23,106 | $4,617,180 | SEC | |
| DASH | Lin Alfred | Director | Nov 26 | Buy | 76,758 | $15,279,570 | SEC | |
| DASH | Lin Alfred | Director | Nov 26 | Buy | 25,136 | $4,979,990 | SEC | |
| INV | Haskell Gregory W | Director, Officer | Nov 26 | Buy | 10,000 | $51,400 | SEC | |
| BLND | Haveli Investments, L.P. | Director | Nov 26 | Buy | 15,090 | $46,779 | SEC | |
| BHC | Paulson Co. Inc. | Nov 25 | Buy | 2,500,000 | $15,625,000 | SEC | ||
| DASH | Lin Alfred | Director | Nov 25 | Buy | 200 | $39,330 | SEC | |
| DASH | Lin Alfred | Director | Nov 25 | Buy | 55,178 | $10,811,472 | SEC | |
| DASH | Lin Alfred | Director | Nov 25 | Buy | 148,885 | $29,088,437 | SEC | |
| DASH | Lin Alfred | Director | Nov 25 | Buy | 11,550 | $2,242,248 | SEC | |
| DASH | Lin Alfred | Director | Nov 25 | Buy | 110,868 | $21,430,685 | SEC | |
| DASH | Lin Alfred | Director | Nov 25 | Buy | 16,050 | $3,047,603 | SEC | |
| DASH | Lin Alfred | Director | Nov 25 | Buy | 25,876 | $4,896,355 | SEC | |
| DASH | Lin Alfred | Director | Nov 25 | Buy | 20,440 | $3,844,282 | SEC | |
| GTE | Equinox Partners Investment Management Llc | Director | Nov 25 | Buy | 60,306 | $255,094 | SEC | |
| GTE | Equinox Partners Investment Management Llc | Director | Nov 25 | Buy | 20,102 | $85,031 | SEC | |
| VRCA | Manning Paul B | Director | Nov 25 | Buy | 2,750,762 | $11,670,108 | SEC | |
| VRCA | Manning Paul B | Director | Nov 25 | Buy | 1,375,380 | $5,835,050 | SEC | |
| VRCA | Rieger Jayson | Director, Officer | Nov 25 | Buy | 94,311 | $400,114 | SEC | |
| VRCA | Zawitz David | Officer | Nov 25 | Buy | 10,000 | $42,425 | SEC | |
| VRCA | Zawitz David | Officer | Nov 25 | Buy | 10,000 | $42,425 | SEC | |
| VRCA | Kirby John J. | Officer | Nov 25 | Buy | 3,536 | $15,001 | SEC | |
| VRCA | Rosenberg Noah L. | Officer | Nov 25 | Buy | 2,357 | $10,000 | SEC | |
| TPC | Arkley Peter | Director | Nov 25 | Buy | 6,249 | $405,435 | SEC | |
| TPC | Arkley Peter | Director | Nov 25 | Buy | 8,898 | $569,917 | SEC | |
| BLND | Haveli Investments, L.P. | Director | Nov 24 | Buy | 54,844 | $167,071 | SEC | |
| GTE | Equinox Partners Investment Management Llc | Director | Nov 24 | Buy | 20,300 | $88,305 | SEC | |
| GTE | Equinox Partners Investment Management Llc | Director | Nov 24 | Buy | 6,767 | $29,436 | SEC | |
| ANVS | Hoffman Michael B | Director | Nov 24 | Buy | 28,096 | $116,598 | SEC | |
| ANVS | Hoffman Michael B | Director | Nov 24 | Buy | 415 | $1,718 | SEC | |
| ANVS | Hoffman Michael B | Director | Nov 24 | Buy | 9,200 | $35,420 | SEC | |
| ANVS | Hoffman Michael B | Director | Nov 24 | Buy | 1,489 | $6,150 | SEC | |
| TPC | Arkley Peter | Director | Nov 24 | Buy | 24,853 | $1,589,598 | SEC | |
| IIPR | Gold Alan D | Director, Officer | Nov 24 | Buy | 2,600 | $127,634 | SEC | |
| GTE | Equinox Partners Investment Management Llc | Director | Nov 21 | Buy | 37,500 | $163,125 | SEC | |
| GTE | Equinox Partners Investment Management Llc | Director | Nov 21 | Buy | 12,500 | $54,375 | SEC | |
| FOSL | Edwards Pamela J | Director | Nov 21 | Buy | 10,000 | $23,700 | SEC | |
| NEXT | Hanwha Aerospace Co., Ltd. | Nov 21 | Buy | 419,477 | $2,402,555 | SEC | ||
| ANNX | Satter Muneer A | Director | Nov 21 | Buy | 422,613 | $1,808,784 | SEC | |
| STAA | Broadwood Partners, L.P. | Nov 21 | Buy | 0 | $0 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 21 | Buy | 797,486 | $22,218,837 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 21 | Buy | 0 | $0 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 21 | Buy | 797,486 | $22,218,837 | SEC | ||
| RUM | Tether Holdings, S.A. De C.V. | Nov 21 | Buy | 270,478 | $1,477,107 | SEC | ||
| SILO | Weisblum Eric | Director, Officer | Nov 21 | Buy | 1,000 | $365 | SEC | |
| SILO | Weisblum Eric | Director, Officer | Nov 21 | Buy | 1,000 | $365 | SEC | |
| ANVS | Hoffman Michael B | Director | Nov 21 | Buy | 10,000 | $35,000 | SEC | |
| ANVS | Hoffman Michael B | Director | Nov 21 | Buy | 10,000 | $34,900 | SEC | |
| ALMS | Akkaraju Srinivas | Director | Nov 20 | Buy | 125,743 | $905,350 | SEC | |
| NEXT | Hanwha Aerospace Co., Ltd. | Nov 20 | Buy | 347,630 | $2,092,906 | SEC | ||
| ANNX | Satter Muneer A | Director | Nov 20 | Buy | 400,000 | $1,792,000 | SEC | |
| STAA | Broadwood Partners, L.P. | Nov 20 | Buy | 0 | $0 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 20 | Buy | 393,382 | $10,675,325 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 20 | Buy | 0 | $0 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 20 | Buy | 393,382 | $10,675,325 | SEC | ||
| RUM | Tether Holdings, S.A. De C.V. | Nov 20 | Buy | 440,000 | $2,369,268 | SEC | ||
| SILO | Weisblum Eric | Director, Officer | Nov 20 | Buy | 1,000 | $370 | SEC | |
| SILO | Weisblum Eric | Director, Officer | Nov 20 | Buy | 1,000 | $370 | SEC | |
| SCKT | Bass Charlie | Director | Nov 20 | Buy | 5,000 | $6,050 | SEC | |
| SUNS | Tannenbaum Leonard M | Director, Officer | Nov 20 | Buy | 21,408 | $201,021 | SEC | |
| LAB | Casdin Partners Master Fund, L.P. | Director | Nov 20 | Buy | 450,000 | $586,260 | SEC | |
| LAB | Casdin Partners Master Fund, L.P. | Director | Nov 20 | Buy | 450,000 | $586,260 | SEC | |
| STAA | Broadwood Partners, L.P. | Nov 19 | Buy | 0 | $0 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 19 | Buy | 309,132 | $8,166,155 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 19 | Buy | 0 | $0 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 19 | Buy | 309,132 | $8,166,155 | SEC | ||
| RUM | Tether Holdings, S.A. De C.V. | Nov 19 | Buy | 353,192 | $1,925,991 | SEC | ||
| MYO | Crowley Thomas Aloysius Jr. | Director | Nov 19 | Buy | 385 | $295 | SEC | |
| SCKT | Bass Charlie | Director | Nov 19 | Buy | 5,000 | $6,214 | SEC | |
| TRIN | Estes Ronald E. | Director | Nov 19 | Buy | 1,000 | $14,430 | SEC | |
| SUNS | Tannenbaum Leonard M | Director, Officer | Nov 19 | Buy | 3,592 | $34,052 | SEC | |
| LAB | Casdin Partners Master Fund, L.P. | Director | Nov 19 | Buy | 350,000 | $448,910 | SEC |
= Reddit Top 10
= Weekly Choice Top 10
