Insider Buzz
| TICKER | TOTAL TRADES | NET VALUE | LATEST DATE | BADGES |
|---|---|---|---|---|
| HALO | 5 | $-1,201,281 | Dec 01, 2025 | |
| ALAB | 38 | $-30,411,202 | Dec 01, 2025 | |
| ATEC | 5 | $-14,381,700 | Dec 01, 2025 | |
| RELY | 1 | $-543,544 | Dec 01, 2025 | |
| CRWV | 65 | $-88,540,556 | Dec 01, 2025 | |
| RBLX | 12 | $-6,107,823 | Dec 01, 2025 | |
| GRND | 4 | $2,815,490 | Dec 01, 2025 | |
| LUNG | 16 | $-69,846 | Dec 01, 2025 | |
| RUN | 1 | $-978,740 | Dec 01, 2025 | |
| SNOW | 2 | $-4,990,600 | Dec 01, 2025 | |
| GNLX | 1 | $-50,008 | Dec 01, 2025 | |
| EPR | 1 | $-391,864 | Dec 01, 2025 | |
| TRU | 1 | $-84,040 | Dec 01, 2025 | |
| WWD | 2 | $-2,978,250 | Dec 01, 2025 | |
| ADPT | 4 | $-6,249,081 | Dec 01, 2025 | |
| TKO | 1 | $-48,976 | Dec 01, 2025 | |
| JANX | 5 | $-319,848 | Dec 01, 2025 | |
| EVC | 6 | $-598,446 | Dec 01, 2025 | |
| LYFT | 1 | $-29,687 | Nov 28, 2025 | |
| RDDT | 21 | $-7,379,907 | Nov 28, 2025 | |
| ALL | 2 | $-975,751 | Nov 28, 2025 | |
| DVLT | 5 | $-1,028,810 | Nov 28, 2025 | |
| RPD | 1 | $652,672 | Nov 28, 2025 | |
| SYM | 4 | $-1,441,108 | Nov 28, 2025 | |
| RXT | 1 | $-94,797 | Nov 28, 2025 | |
| HNGE | 3 | $-29,036,250 | Nov 28, 2025 | |
| SION | 6 | $-9,628,410 | Nov 26, 2025 | |
| INV | 9 | $-9,286,133 | Nov 26, 2025 | |
| SERA | 1 | $-6,971 | Nov 26, 2025 | |
| TEAM | 4 | $-2,273,222 | Nov 26, 2025 | |
| RKLB | 16 | $-6,817,673 | Nov 26, 2025 | |
| BFLY | 7 | $-7,089,930 | Nov 26, 2025 | |
| BLFS | 11 | $-315,453 | Nov 26, 2025 | |
| DASH | 11 | $100,277,150 | Nov 26, 2025 | |
| TRUP | 3 | $-565,981 | Nov 26, 2025 | |
| BLND | 2 | $213,850 | Nov 26, 2025 | |
| LIF | 5 | $-33,480,063 | Nov 26, 2025 | |
| PSQH | 1 | $10,000 | Nov 26, 2025 | |
| CIFR | 2 | $-756,100 | Nov 26, 2025 | |
| TBPH | 2 | $-590,020 | Nov 26, 2025 | |
| RNG | 5 | $-2,811,987 | Nov 26, 2025 | |
| VHC | 2 | $-85,125 | Nov 26, 2025 | |
| VTOL | 1 | $-95,000 | Nov 26, 2025 | |
| VRCA | 7 | $18,015,123 | Nov 25, 2025 | |
| ANET | 30 | $-10,246,361 | Nov 25, 2025 | |
| LDI | 1 | $-753,500 | Nov 25, 2025 | |
| AMPH | 1 | $-113,253 | Nov 25, 2025 | |
| GTE | 6 | $675,367 | Nov 25, 2025 | |
| IONS | 4 | $-2,317,442 | Nov 25, 2025 | |
| BHC | 1 | $15,625,000 | Nov 25, 2025 |
= Reddit Top 10
= Weekly Choice Top 10
