Insider Buzz
| TICKER | TOTAL TRADES | NET VALUE | LATEST DATE | BADGES |
|---|---|---|---|---|
| UTI | 6 | $27,365,396 | Dec 05, 2025 | |
| BH | 3 | $1,648,102 | Dec 05, 2025 | |
| RFMZ | 2 | $74,754 | Dec 04, 2025 | |
| APCX | 3 | $52,132 | Dec 04, 2025 | |
| KVHI | 3 | $168,902 | Dec 02, 2025 | |
| NEXT | 8 | $14,585,619 | Dec 02, 2025 | |
| NYC | 2 | $16,799 | Dec 02, 2025 | |
| AFCG | 2 | $155,130 | Dec 02, 2025 | |
| GRND | 2 | $3,868,500 | Dec 01, 2025 | |
| RPD | 1 | $652,672 | Nov 28, 2025 | |
| PSQH | 1 | $10,000 | Nov 26, 2025 | |
| BLND | 2 | $213,850 | Nov 26, 2025 | |
| DASH | 11 | $100,277,150 | Nov 26, 2025 | |
| INV | 1 | $51,400 | Nov 26, 2025 | |
| GTE | 6 | $675,367 | Nov 25, 2025 | |
| TPC | 3 | $2,564,950 | Nov 25, 2025 | |
| BHC | 1 | $15,625,000 | Nov 25, 2025 | |
| VRCA | 7 | $18,015,123 | Nov 25, 2025 | |
| IIPR | 1 | $127,634 | Nov 24, 2025 | |
| ANVS | 6 | $229,786 | Nov 24, 2025 | |
| RUM | 3 | $5,772,367 | Nov 21, 2025 | |
| STAA | 12 | $82,120,634 | Nov 21, 2025 | |
| ANNX | 2 | $3,600,784 | Nov 21, 2025 | |
| FOSL | 1 | $23,700 | Nov 21, 2025 | |
| SILO | 4 | $1,470 | Nov 21, 2025 | |
| SUNS | 5 | $709,344 | Nov 20, 2025 | |
| LAB | 12 | $5,002,700 | Nov 20, 2025 | |
| ALMS | 1 | $905,350 | Nov 20, 2025 | |
| SCKT | 2 | $12,264 | Nov 20, 2025 | |
| TRIN | 3 | $52,684 | Nov 19, 2025 | |
| MYO | 2 | $3,233 | Nov 19, 2025 | |
| SVCO | 1 | $42,559 | Nov 18, 2025 | |
| LGCY | 1 | $43,421 | Nov 18, 2025 | |
| MSM | 1 | $1,943,037 | Nov 18, 2025 | |
| TENX | 3 | $58,164 | Nov 17, 2025 | |
| MXF | 1 | $254,762 | Nov 17, 2025 | |
| PODC | 1 | $23,112 | Nov 14, 2025 | |
| WHF | 7 | $291,744 | Nov 14, 2025 | |
| SRZN | 2 | $3,990,531 | Nov 13, 2025 | |
| ONMD | 74 | $2,074,956 | Oct 15, 2025 | |
| PRPO | 2 | $993 | Oct 01, 2025 | |
| COTY | 1 | $185,600 | Oct 08, 2023 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1.
