Insider Buzz
| TICKER | TOTAL TRADES | NET VALUE | LATEST DATE | BADGES |
|---|---|---|---|---|
| ROK | 13 | $-1,031,032 | Dec 05, 2025 | |
| SHLS | 2 | $-51,884 | Dec 05, 2025 | |
| BH | 3 | $1,648,102 | Dec 05, 2025 | |
| UTI | 6 | $27,365,396 | Dec 05, 2025 | |
| ENTA | 1 | $-4,596 | Dec 05, 2025 | |
| RFMZ | 2 | $74,754 | Dec 04, 2025 | |
| VCYT | 9 | $-1,732,965 | Dec 04, 2025 | |
| KRYS | 32 | $-22,014,780 | Dec 04, 2025 | |
| KVYO | 4 | $-8,187,776 | Dec 04, 2025 | |
| FPH | 1 | $-112,471 | Dec 04, 2025 | |
| HOWL | 18 | $-1,014,290 | Dec 04, 2025 | |
| AXSM | 3 | $-11,648,582 | Dec 04, 2025 | |
| PAHC | 12 | $-1,510,475 | Dec 04, 2025 | |
| CATY | 11 | $-3,695,060 | Dec 04, 2025 | |
| LASR | 7 | $-1,067,444 | Dec 04, 2025 | |
| ALUR | 2 | $-4,918 | Dec 04, 2025 | |
| RXRX | 2 | $-351,600 | Dec 04, 2025 | |
| APCX | 3 | $52,132 | Dec 04, 2025 | |
| QBTS | 3 | $-5,419,340 | Dec 04, 2025 | |
| COHR | 2 | $-629,022 | Dec 03, 2025 | |
| RBOT | 6 | $-8,160 | Dec 03, 2025 | |
| FFIV | 2 | $-620,754 | Dec 03, 2025 | |
| CVNA | 31 | $-50,320,542 | Dec 03, 2025 | |
| NVTS | 2 | $-411,983 | Dec 03, 2025 | |
| FIG | 9 | $-6,989,058 | Dec 03, 2025 | |
| ECPG | 1 | $-75,120 | Dec 03, 2025 | |
| SER | 2 | $-23,481 | Dec 03, 2025 | |
| INTU | 30 | $-28,162,169 | Dec 03, 2025 | |
| AORT | 2 | $-2,817,460 | Dec 02, 2025 | |
| MNKD | 3 | $-1,518,697 | Dec 02, 2025 | |
| META | 2 | $-666,624 | Dec 02, 2025 | |
| CBZ | 2 | $-821,225 | Dec 02, 2025 | |
| AFCG | 2 | $155,130 | Dec 02, 2025 | |
| PEN | 14 | $-7,457,733 | Dec 02, 2025 | |
| QTTB | 2 | $-109,266 | Dec 02, 2025 | |
| AXTI | 3 | $-920,636 | Dec 02, 2025 | |
| LVS | 8 | $-39,607,846 | Dec 02, 2025 | |
| YELP | 3 | $-292,930 | Dec 02, 2025 | |
| NYC | 2 | $16,799 | Dec 02, 2025 | |
| NEXT | 8 | $14,585,619 | Dec 02, 2025 | |
| TDUP | 9 | $-2,362,058 | Dec 02, 2025 | |
| GDDY | 7 | $-2,852,886 | Dec 02, 2025 | |
| ENPH | 1 | $-4,369,140 | Dec 02, 2025 | |
| KVHI | 3 | $168,902 | Dec 02, 2025 | |
| GOOGL | 27 | $-10,111,131 | Dec 02, 2025 | |
| INTZ | 1 | $-277 | Dec 02, 2025 | |
| CCOI | 1 | $-81,341 | Dec 02, 2025 | |
| SNOW | 2 | $-4,990,600 | Dec 01, 2025 | |
| RBLX | 12 | $-6,107,823 | Dec 01, 2025 | |
| VIR | 1 | $-132,070 | Dec 01, 2025 |
= Reddit Top 10
= Weekly Choice Top 10
