Insider Buzz
| TICKER | TOTAL TRADES | NET VALUE | LATEST DATE | BADGES |
|---|---|---|---|---|
| RBLX | 12 | $-6,107,823 | Dec 01, 2025 | |
| GRND | 2 | $-1,053,010 | Dec 01, 2025 | |
| WWD | 2 | $-2,978,250 | Dec 01, 2025 | |
| LUNG | 16 | $-69,846 | Dec 01, 2025 | |
| ADPT | 4 | $-6,249,081 | Dec 01, 2025 | |
| MPWR | 10 | $-2,724,623 | Dec 01, 2025 | |
| JANX | 5 | $-319,848 | Dec 01, 2025 | |
| TRU | 1 | $-84,040 | Dec 01, 2025 | |
| RUN | 1 | $-978,740 | Dec 01, 2025 | |
| EVC | 6 | $-598,446 | Dec 01, 2025 | |
| LYFT | 1 | $-29,687 | Nov 28, 2025 | |
| ALL | 2 | $-975,751 | Nov 28, 2025 | |
| RXT | 1 | $-94,797 | Nov 28, 2025 | |
| SYM | 4 | $-1,441,108 | Nov 28, 2025 | |
| HNGE | 3 | $-29,036,250 | Nov 28, 2025 | |
| DVLT | 5 | $-1,028,810 | Nov 28, 2025 | |
| RDDT | 21 | $-7,379,907 | Nov 28, 2025 | |
| RKLB | 16 | $-6,817,673 | Nov 26, 2025 | |
| BFLY | 7 | $-7,089,930 | Nov 26, 2025 | |
| TEAM | 4 | $-2,273,222 | Nov 26, 2025 | |
| TBPH | 2 | $-590,020 | Nov 26, 2025 | |
| VHC | 2 | $-85,125 | Nov 26, 2025 | |
| CIFR | 2 | $-756,100 | Nov 26, 2025 | |
| SERA | 1 | $-6,971 | Nov 26, 2025 | |
| LIF | 5 | $-33,480,063 | Nov 26, 2025 | |
| TRUP | 3 | $-565,981 | Nov 26, 2025 | |
| BLFS | 11 | $-315,453 | Nov 26, 2025 | |
| INV | 8 | $-9,337,533 | Nov 26, 2025 | |
| SION | 6 | $-9,628,410 | Nov 26, 2025 | |
| VTOL | 1 | $-95,000 | Nov 26, 2025 | |
| RNG | 5 | $-2,811,987 | Nov 26, 2025 | |
| APGE | 2 | $-235,000 | Nov 25, 2025 | |
| ANET | 30 | $-10,246,361 | Nov 25, 2025 | |
| ALHC | 1 | $-475,000 | Nov 25, 2025 | |
| SGHT | 2 | $-387,620 | Nov 25, 2025 | |
| IONS | 4 | $-2,317,442 | Nov 25, 2025 | |
| LDI | 1 | $-753,500 | Nov 25, 2025 | |
| UVE | 1 | $-669,120 | Nov 25, 2025 | |
| ALNT | 1 | $-836,000 | Nov 25, 2025 | |
| AMPH | 1 | $-113,253 | Nov 25, 2025 | |
| IDCC | 1 | $-433,275 | Nov 25, 2025 | |
| GMED | 1 | $-675,000 | Nov 25, 2025 | |
| CRMD | 1 | $-261,586 | Nov 24, 2025 | |
| ARQT | 6 | $-2,529,034 | Nov 24, 2025 | |
| EWBC | 2 | $-318,379 | Nov 24, 2025 | |
| CSCO | 2 | $-748,586 | Nov 24, 2025 | |
| KALV | 4 | $-336,786 | Nov 24, 2025 | |
| MSCI | 1 | $-348,454 | Nov 24, 2025 | |
| BG | 2 | $-2,387,644 | Nov 21, 2025 | |
| FBRT | 1 | $-14,996 | Nov 21, 2025 |
= Reddit Top 10
= Weekly Choice Top 10
