Insider Buzz
| TICKER | TOTAL TRADES | NET VALUE | LATEST DATE | BADGES |
|---|---|---|---|---|
| ALNT | 1 | $-836,000 | Nov 25, 2025 | |
| ALHC | 1 | $-475,000 | Nov 25, 2025 | |
| APGE | 2 | $-235,000 | Nov 25, 2025 | |
| SGHT | 2 | $-387,620 | Nov 25, 2025 | |
| TPC | 3 | $2,564,950 | Nov 25, 2025 | |
| UVE | 1 | $-669,120 | Nov 25, 2025 | |
| GMED | 1 | $-675,000 | Nov 25, 2025 | |
| IDCC | 1 | $-433,275 | Nov 25, 2025 | |
| MSCI | 1 | $-348,454 | Nov 24, 2025 | |
| ARQT | 6 | $-2,529,034 | Nov 24, 2025 | |
| KALV | 4 | $-336,786 | Nov 24, 2025 | |
| CSCO | 2 | $-748,586 | Nov 24, 2025 | |
| IIPR | 1 | $127,634 | Nov 24, 2025 | |
| ANVS | 6 | $229,786 | Nov 24, 2025 | |
| EWBC | 2 | $-318,379 | Nov 24, 2025 | |
| CRMD | 1 | $-261,586 | Nov 24, 2025 | |
| STAA | 12 | $82,120,634 | Nov 21, 2025 | |
| EXEL | 4 | $-3,046,928 | Nov 21, 2025 | |
| FOSL | 1 | $23,700 | Nov 21, 2025 | |
| FBRT | 1 | $-14,996 | Nov 21, 2025 | |
| INDI | 5 | $-646,170 | Nov 21, 2025 | |
| TPB | 8 | $-1,901,200 | Nov 21, 2025 | |
| GCT | 7 | $-9,855,987 | Nov 21, 2025 | |
| SILO | 4 | $1,470 | Nov 21, 2025 | |
| ANNX | 2 | $3,600,784 | Nov 21, 2025 | |
| PCOR | 11 | $-47,398,184 | Nov 21, 2025 | |
| PI | 5 | $-4,060,939 | Nov 21, 2025 | |
| RUM | 3 | $5,772,367 | Nov 21, 2025 | |
| BG | 2 | $-2,387,644 | Nov 21, 2025 | |
| FLEX | 1 | $-1,090,450 | Nov 21, 2025 | |
| PGEN | 3 | $-12,291,748 | Nov 21, 2025 | |
| MCD | 1 | $-5,311,540 | Nov 21, 2025 | |
| ATI | 1 | $-242,289 | Nov 21, 2025 | |
| AMPX | 2 | $-944,406 | Nov 21, 2025 | |
| PAL | 6 | $-830,924 | Nov 21, 2025 | |
| PDYN | 4 | $-145,324 | Nov 21, 2025 | |
| REAL | 19 | $-2,610,537 | Nov 21, 2025 | |
| MOBX | 3 | $-67,033 | Nov 21, 2025 | |
| NTRA | 11 | $-5,980,535 | Nov 21, 2025 | |
| IONQ | 1 | $-4,689,060 | Nov 20, 2025 | |
| ALMS | 1 | $905,350 | Nov 20, 2025 | |
| PRAX | 8 | $-10,076,743 | Nov 20, 2025 | |
| AMGN | 2 | $-1,058,667 | Nov 20, 2025 | |
| SUNS | 5 | $709,344 | Nov 20, 2025 | |
| NET | 35 | $-39,376,149 | Nov 20, 2025 | |
| BBIO | 5 | $-2,847,628 | Nov 20, 2025 | |
| LAB | 12 | $5,002,700 | Nov 20, 2025 | |
| ZIP | 3 | $-50,705 | Nov 20, 2025 | |
| SCKT | 2 | $12,264 | Nov 20, 2025 | |
| TEM | 34 | $-15,495,973 | Nov 20, 2025 |
= Reddit Top 10
= Weekly Choice Top 10
