Insider Buzz

Filter: ALL BUY SELL
TICKER TOTAL TRADES NET VALUE LATEST DATE BADGES
INDI 5 $-646,170 Nov 21, 2025
EXEL 4 $-3,046,928 Nov 21, 2025
ATI 1 $-242,289 Nov 21, 2025
MOBX 3 $-67,033 Nov 21, 2025
REAL 19 $-2,610,537 Nov 21, 2025
PDYN 4 $-145,324 Nov 21, 2025
PCOR 11 $-47,398,184 Nov 21, 2025
TPB 8 $-1,901,200 Nov 21, 2025
PI 5 $-4,060,939 Nov 21, 2025
PAL 6 $-830,924 Nov 21, 2025
AMPX 2 $-944,406 Nov 21, 2025
MCD 1 $-5,311,540 Nov 21, 2025
FLEX 1 $-1,090,450 Nov 21, 2025
PGEN 3 $-12,291,748 Nov 21, 2025
NTRA 11 $-5,980,535 Nov 21, 2025
GCT 7 $-9,855,987 Nov 21, 2025
TEM 34 $-15,495,973 Nov 20, 2025
ZIP 3 $-50,705 Nov 20, 2025
BBIO 5 $-2,847,628 Nov 20, 2025
NET 35 $-39,376,149 Nov 20, 2025
IONQ 1 $-4,689,060 Nov 20, 2025
PRAX 8 $-10,076,743 Nov 20, 2025
AMGN 2 $-1,058,667 Nov 20, 2025
HYPR 2 $-3,035 Nov 19, 2025
SRE 3 $-687,524 Nov 19, 2025
ADMA 2 $-336,000 Nov 19, 2025
TYRA 6 $-4,138,990 Nov 19, 2025
LITE 2 $-1,148,627 Nov 19, 2025
CYTK 1 $-323,650 Nov 19, 2025
AMAT 2 $-1,872,642 Nov 19, 2025
AEVA 1 $-479,187 Nov 19, 2025
ROIV 12 $-78,913,500 Nov 19, 2025
SIBN 9 $-418,151 Nov 18, 2025
MGNI 2 $-202,769 Nov 18, 2025
SNES 1 $-168 Nov 18, 2025
ROKU 8 $-3,093,871 Nov 18, 2025
MAPS 2 $-208,496 Nov 18, 2025
TTAN 7 $-143,184 Nov 18, 2025
GKOS 1 $-1,740,600 Nov 18, 2025
UBER 1 $-287,813 Nov 18, 2025
PLMR 5 $-307,670 Nov 18, 2025
TNET 1 $-25,025 Nov 18, 2025
RWAY 1 $-11,312,500 Nov 17, 2025
SKYT 2 $-254,616 Nov 17, 2025
SNAP 4 $-2,521,457 Nov 17, 2025
MARA 2 $-746,222 Nov 17, 2025
ACLX 1 $-30,600 Nov 17, 2025
NWN 1 $-358,083 Nov 17, 2025
LENZ 2 $-261,022 Nov 17, 2025
ESNT 1 $-199,680 Nov 14, 2025
= Reddit Top 10
= Weekly Choice Top 10