Insider Buzz
| TICKER | TOTAL TRADES | NET VALUE | LATEST DATE | BADGES |
|---|---|---|---|---|
| TYRA | 6 | $-4,138,990 | Nov 19, 2025 | |
| AMAT | 2 | $-1,872,642 | Nov 19, 2025 | |
| SRE | 3 | $-687,524 | Nov 19, 2025 | |
| TRIN | 3 | $52,684 | Nov 19, 2025 | |
| LITE | 2 | $-1,148,627 | Nov 19, 2025 | |
| HYPR | 2 | $-3,035 | Nov 19, 2025 | |
| ADMA | 2 | $-336,000 | Nov 19, 2025 | |
| AEVA | 1 | $-479,187 | Nov 19, 2025 | |
| ROIV | 12 | $-78,913,500 | Nov 19, 2025 | |
| MYO | 2 | $3,233 | Nov 19, 2025 | |
| CYTK | 1 | $-323,650 | Nov 19, 2025 | |
| SIBN | 9 | $-418,151 | Nov 18, 2025 | |
| TNET | 1 | $-25,025 | Nov 18, 2025 | |
| MSM | 1 | $1,943,037 | Nov 18, 2025 | |
| LGCY | 1 | $43,421 | Nov 18, 2025 | |
| ROKU | 8 | $-3,093,871 | Nov 18, 2025 | |
| GKOS | 1 | $-1,740,600 | Nov 18, 2025 | |
| MAPS | 2 | $-208,496 | Nov 18, 2025 | |
| UBER | 1 | $-287,813 | Nov 18, 2025 | |
| SNES | 1 | $-168 | Nov 18, 2025 | |
| TTAN | 7 | $-143,184 | Nov 18, 2025 | |
| MGNI | 2 | $-202,769 | Nov 18, 2025 | |
| PLMR | 5 | $-307,670 | Nov 18, 2025 | |
| SVCO | 1 | $42,559 | Nov 18, 2025 | |
| LENZ | 2 | $-261,022 | Nov 17, 2025 | |
| SKYT | 2 | $-254,616 | Nov 17, 2025 | |
| RWAY | 1 | $-11,312,500 | Nov 17, 2025 | |
| MARA | 2 | $-746,222 | Nov 17, 2025 | |
| NWN | 1 | $-358,083 | Nov 17, 2025 | |
| TENX | 3 | $58,164 | Nov 17, 2025 | |
| SNAP | 4 | $-2,521,457 | Nov 17, 2025 | |
| ACLX | 1 | $-30,600 | Nov 17, 2025 | |
| MXF | 1 | $254,762 | Nov 17, 2025 | |
| KURA | 7 | $-648,741 | Nov 14, 2025 | |
| DNTH | 4 | $-7,379,887 | Nov 14, 2025 | |
| PODC | 1 | $23,112 | Nov 14, 2025 | |
| ESNT | 1 | $-199,680 | Nov 14, 2025 | |
| WHF | 7 | $291,744 | Nov 14, 2025 | |
| VVX | 4 | $-495,000,000 | Nov 13, 2025 | |
| WVE | 1 | $-109,421 | Nov 13, 2025 | |
| NN | 2 | $-7,410,000 | Nov 13, 2025 | |
| SRZN | 2 | $3,990,531 | Nov 13, 2025 | |
| RVMD | 1 | $-1,301,410 | Nov 12, 2025 | |
| CRVL | 1 | $-247,421 | Nov 07, 2025 | |
| ONMD | 74 | $2,074,956 | Oct 15, 2025 | |
| PRPO | 2 | $993 | Oct 01, 2025 | |
| MGX | 4 | $-11,001 | Sep 05, 2025 | |
| TASK | 1 | $-187,522 | Aug 18, 2025 | |
| COTY | 2 | $130,300 | Oct 08, 2023 |
= Reddit Top 10
= Weekly Choice Top 10
