Insider Buzz
| TICKER | TOTAL TRADES | NET VALUE | LATEST DATE | BADGES |
|---|---|---|---|---|
| DNTH | 4 | $-7,379,887 | Nov 14, 2025 | |
| KURA | 7 | $-648,741 | Nov 14, 2025 | |
| NN | 2 | $-7,410,000 | Nov 13, 2025 | |
| VVX | 4 | $-495,000,000 | Nov 13, 2025 | |
| WVE | 1 | $-109,421 | Nov 13, 2025 | |
| RVMD | 1 | $-1,301,410 | Nov 12, 2025 | |
| CRVL | 1 | $-247,421 | Nov 07, 2025 | |
| MGX | 4 | $-11,001 | Sep 05, 2025 | |
| TASK | 1 | $-187,522 | Aug 18, 2025 | |
| COTY | 1 | $-55,300 | Dec 12, 2022 |
= Reddit Top 10
= Weekly Choice Top 10
