Capitol Buzz

Filter: ALL BUY SELL
POLITICIAN PARTY TOTAL TRADES NET VOLUME LATEST ACTIVITY
Tim Moore Republican 14 $-79,500 Nov 28, 2025
Tina Smith Democratic 1 $-175,000 Nov 21, 2025
Sheldon Whitehouse Democratic 2 $16,000 Nov 21, 2025
Virginia Foxx Republican 3 $24,000 Nov 19, 2025
Jake Auchincloss Democratic 1 $-32,500 Nov 17, 2025
Gary Peters Democratic 2 $0 Nov 14, 2025
Shelley Moore Capito Republican 3 $-8,000 Nov 13, 2025
Cleo Fields Democratic 12 $1,540,500 Nov 13, 2025
Marjorie Taylor Greene Republican 2 $65,000 Nov 12, 2025
Ted Cruz Republican 1 $-175,000 Nov 11, 2025
David Taylor Republican 5 $8,000 Nov 11, 2025
Markwayne Mullin Republican 3 $267,500 Nov 03, 2025
Gil Cisneros Democratic 67 $320,500 Nov 03, 2025
Lisa McClain Republican 83 $-272,500 Oct 31, 2025
Michael McCaul Republican 67 $-1,102,000 Oct 31, 2025
Julie Johnson Democratic 11 $-8,000 Oct 31, 2025
John Boozman Republican 5 $-8,000 Oct 31, 2025
Ro Khanna Democratic 51 $152,000 Oct 30, 2025
Kevin Hern Republican 9 $-386,000 Oct 28, 2025
Scott DesJarlais Republican 2 $-40,500 Oct 28, 2025
Pete Stauber Republican 1 $32,500 Oct 27, 2025
Tony Wied Republican 10 $827,500 Oct 27, 2025
Byron Donalds Republican 10 $64,000 Oct 24, 2025
Josh Gottheimer Democratic 4 $0 Oct 20, 2025
Michael Guest Republican 1 $8,000 Oct 20, 2025
Jared Moskowitz Democratic 11 $24,000 Oct 10, 2025
Rick Allen Republican 1 $-32,500 Oct 10, 2025
Tommy Tuberville Republican 6 $-195,000 Oct 07, 2025
= Reddit Top 10
= Weekly Choice Top 10