Capitol Buzz

Filter: ALL BUY SELL
POLITICIAN PARTY TOTAL TRADES NET VOLUME LATEST ACTIVITY
Sheldon Whitehouse Democratic 2 $16,000 Nov 21, 2025
Tim Moore Republican 9 $310,500 Nov 21, 2025
Virginia Foxx Republican 3 $24,000 Nov 19, 2025
Gary Peters Democratic 1 $8,000 Nov 14, 2025
Cleo Fields Democratic 11 $1,573,000 Nov 13, 2025
Shelley Moore Capito Republican 1 $8,000 Nov 13, 2025
Marjorie Taylor Greene Republican 2 $65,000 Nov 12, 2025
David Taylor Republican 3 $24,000 Nov 11, 2025
Gil Cisneros Democratic 52 $465,000 Nov 03, 2025
Markwayne Mullin Republican 1 $375,000 Nov 03, 2025
John Boozman Republican 2 $16,000 Oct 31, 2025
Julie Johnson Democratic 5 $40,000 Oct 31, 2025
Michael McCaul Republican 13 $603,000 Oct 31, 2025
Lisa McClain Republican 26 $232,500 Oct 30, 2025
Ro Khanna Democratic 35 $280,000 Oct 30, 2025
Tony Wied Republican 7 $925,000 Oct 27, 2025
Pete Stauber Republican 1 $32,500 Oct 27, 2025
Byron Donalds Republican 9 $72,000 Oct 24, 2025
Michael Guest Republican 1 $8,000 Oct 20, 2025
Josh Gottheimer Democratic 2 $16,000 Oct 17, 2025
Jared Moskowitz Democratic 7 $56,000 Oct 10, 2025
= Reddit Top 10
= Weekly Choice Top 10