Capitol Buzz

Filter: ALL BUY SELL
POLITICIAN PARTY TOTAL TRADES NET VOLUME LATEST ACTIVITY
Tim Moore Republican 5 $-390,000 Nov 28, 2025
Tina Smith Democratic 1 $-175,000 Nov 21, 2025
Jake Auchincloss Democratic 1 $-32,500 Nov 17, 2025
Shelley Moore Capito Republican 2 $-16,000 Nov 13, 2025
Ted Cruz Republican 1 $-175,000 Nov 11, 2025
David Taylor Republican 2 $-16,000 Nov 03, 2025
Markwayne Mullin Republican 2 $-107,500 Nov 03, 2025
Michael McCaul Republican 54 $-1,705,000 Oct 31, 2025
John Boozman Republican 3 $-24,000 Oct 31, 2025
Lisa McClain Republican 57 $-505,000 Oct 31, 2025
Cleo Fields Democratic 1 $-32,500 Oct 30, 2025
Ro Khanna Democratic 16 $-128,000 Oct 28, 2025
Scott DesJarlais Republican 2 $-40,500 Oct 28, 2025
Kevin Hern Republican 9 $-386,000 Oct 28, 2025
Tony Wied Republican 3 $-97,500 Oct 27, 2025
Byron Donalds Republican 1 $-8,000 Oct 23, 2025
Julie Johnson Democratic 6 $-48,000 Oct 22, 2025
Josh Gottheimer Democratic 2 $-16,000 Oct 20, 2025
Gil Cisneros Democratic 15 $-144,500 Oct 17, 2025
Jared Moskowitz Democratic 4 $-32,000 Oct 10, 2025
Rick Allen Republican 1 $-32,500 Oct 10, 2025
Gary Peters Democratic 1 $-8,000 Oct 07, 2025
Tommy Tuberville Republican 6 $-195,000 Oct 07, 2025
= Reddit Top 10
= Weekly Choice Top 10